Usage Statistics for rangasghari.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for rangasghari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 422 34 90 22 230 6131 176 724 274 3379
Apr 2025 223 32 59 19 565 17024 570 1778 978 6712
Mar 2025 280 32 90 18 582 16936 576 2801 1016 8710
Feb 2025 184 29 44 14 447 11883 404 1249 814 5162
Jan 2025 72 24 21 12 478 8831 389 661 759 2249
Dec 2024 94 26 40 13 468 11849 416 1264 808 2928
Nov 2024 50 17 16 9 363 7561 274 493 514 1521
Oct 2024 121 16 41 9 404 8248 291 1301 504 3778
Sep 2024 40 13 12 7 327 5330 230 364 397 1210
Aug 2024 25 13 10 7 337 5406 247 339 407 779
Jul 2024 33 20 18 11 432 10049 343 560 641 1035
Jun 2024 40 25 23 14 435 12600 425 700 774 1224
Totals 121848 4341 12234 7886 38687


Generated by Webalizer Version 2.23