Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 19 | 8 | 7 | 55 | 781 | 28 | 34 | 78 | 111 |
Jan 2023 | 35 | 16 | 13 | 6 | 294 | 5229 | 197 | 415 | 525 | 1097 |
Dec 2022 | 22 | 13 | 10 | 5 | 240 | 4863 | 155 | 317 | 419 | 701 |
Nov 2022 | 19 | 11 | 8 | 4 | 231 | 3464 | 129 | 245 | 343 | 596 |
Oct 2022 | 17 | 11 | 6 | 4 | 226 | 5095 | 129 | 207 | 347 | 554 |
Sep 2022 | 15 | 10 | 5 | 4 | 220 | 4534 | 142 | 178 | 319 | 464 |
Aug 2022 | 135 | 126 | 10 | 7 | 1024 | 41290 | 244 | 313 | 3931 | 4187 |
Jul 2022 | 25 | 13 | 9 | 6 | 378 | 4333 | 186 | 286 | 412 | 782 |
Jun 2022 | 21 | 9 | 5 | 4 | 361 | 3151 | 126 | 177 | 289 | 649 |
May 2022 | 26 | 11 | 10 | 6 | 366 | 3363 | 207 | 321 | 348 | 822 |
Apr 2022 | 27 | 18 | 12 | 7 | 302 | 5731 | 226 | 389 | 541 | 838 |
Mar 2022 | 24 | 12 | 10 | 6 | 244 | 3666 | 177 | 264 | 331 | 648 |
Totals | 85500 | 1946 | 3146 | 7883 | 11449 | |||||
Generated by Webalizer Version 2.23 |